Welcome to HYWO - Distance-free sewing service with professionalism, closeness and courtesy. We are proud to offer you quality, sophisticated and perfect measurement service in every detail. Here's HYWO's sewing service price list, which helps you choose a classy suit that fits your own style.
Material Matters:
Synthetic Blend Fabric:
If the fabric is mixed with other natural ingredients, such as sheep's fur in combination with linen or cotton, it retains the unique properties of 100% natural fiber. However, in the case of sheep's fur fabric being combined with artificial fibers such as microfiber or lycra, the suction permeability and ventilation of the garment may be more limited, depending on the ratio of mixing between the different ingredients.
100% Natural Fabric:
This fabric is considered an ideal choice for Vietnam's humid climate, with the emphasis of 100% sheep's fur, linen or cotton. It is worth noting that it is excellent in sweat absorption, bringing a sense of comfort and optimum ventilation to the suit.
We focus on providing a wide range of fabric fibres so you can choose according to your personal preferences and needs. From flexible synthetic fibers to the elegance of 100% wool fibers, we are committed to ensuring that each product is a unique fashion masterpiece.
We understand that quality lies not only in product quality but also in customer satisfaction. So we're proud to offer a reasonable price list, reflecting the true value of a high quality mesh suit.
The price includes the price of the main fabric of the garment along with the underwear and related fabrics, if any. We are committed to using high quality, genuine fabrics to ensure that your clothes are not only beautiful but also comfortable throughout the working hours.
Below is the pricing table, you can refer to:
No | Brand | Catalog Name | Line | Jacket/ Shirts | Trousers | Suit |
1 | LORD & TAILOR | Mainly POLY | Basic | 4,800,000 | 1,800,000 | 6,000,000 |
2 | LORD & TAILOR | 65%POLY 33%VlSC | Basic | 5,700,000 | 2,000,000 | 7,000,000 |
3 | PASSIO | 51% Eco-Laine Wool 41% POLY | Basic | 6,700,000 | 2,100,000 | 8,000,000 |
4 | DOLCE & TAYLOR | MAINLY LINEN | Basic | 6,700,000 | 2,100,000 | 8,000,000 |
5 | MEDICI | LINEN | Basic | 7,600,000 | 2,300,000 | 9,000,000 |
6 | ENRICO ZENONI | 40%WOOL 60% POLY 270 GM. | Basic | 7,500,000 | 2,500,000 | 9,000,000 |
7 | CARLOS BARBERA | 50%WOOL 50%POLY 270 GM | Basic | 7,500,000 | 2,500,000 | 9,000,000 |
8 | LUCIANO | 50%WOOL 50% POLY 270 G. | Basic | 7,500,000 | 2,500,000 | 9,000,000 |
9 | MEDICI | MAINLY WOOL | Basic | 7,900,000 | 2,600,000 | 9,500,000 |
10 | CAVANI | 100% LINEN | Basic | 8,600,000 | 2,700,000 | 10,200,000 |
11 | LUCIANO | 50%WOOL 48%POLY 2%LYCRA 285 G. | Basic | 8,700,000 | 2,800,000 | 10,400,000 |
12 | CAVANI | 30% BAMBOO 30% WOOL 2 | Standard | 10,300,000 | 3,300,000 | 12,300,000 |
13 | CAVANI | 100% WOOL 280 GM. | Standard | 10,500,000 | 3,400,000 | 12,600,000 |
14 | MEDICI | 34% ACRYLIC 33% COTTON | Standard | 10,700,000 | 3,500,000 | 12,800,000 |
15 | CAVANI | 60% WOOL 30% LINNEN 10 | Standard | 11,300,000 | 3,700,000 | 13,500,000 |
16 | AVEDA | AVEDA/B.2 | Standard | 12,400,000 | 4,000,000 | 14,800,000 |
17 | DRAGO | 100% WOOL | Premium | 15,500,000 | 5,700,000 | 19,100,000 |
At HY.WO, we confidently serve and satisfy your textile requirements, measurements, and editing the details as required by your customers.
HY.WO is happy to support and advise you so you can get the highest quality and class suit.
Contact us for more experience.
Phone: (+84) 969 905 904
Instagram: @Hyworkshop
Webite: hywovn.com
Address: 273 Khanh Hoi Street, Ward 13, District 4, HCM city, Vietnam
Thank you for your trust and choosing HY.WO!
Comments